My Family History
Meigs, Tennessee, USA
Latitude: 35.5147, Longitude: -84.81
Birth
Matches 1 to 50 of 51
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 5 Aug 1890 | Meigs, Tennessee, USA | I3082 |
2 | ![]() | 27 Oct 1902 | Meigs, Tennessee, USA | I6156 |
3 | ![]() | 9 Oct 1896 | Meigs, Tennessee, USA | I2208 |
4 | ![]() | 30 Jun 1891 | Meigs, Tennessee, USA | I5370 |
5 | ![]() | 1912 | Meigs, Tennessee, USA | I1238 |
6 | ![]() | 4 Jul 1895 | Meigs, Tennessee, USA | I667 |
7 | ![]() | 27 Apr 1893 | Meigs, Tennessee, USA | I634 |
8 | ![]() | 7 Mar 1889 | Meigs, Tennessee, USA | I668 |
9 | ![]() | 28 Dec 1884 | Meigs, Tennessee, USA | I286 |
10 | ![]() | 4 Apr 1897 | Meigs, Tennessee, USA | I665 |
11 | ![]() | 27 Jul 1913 | Meigs, Tennessee, USA | I1239 |
12 | ![]() | 21 Oct 1910 | Meigs, Tennessee, USA | I1820 |
13 | ![]() | 4 Oct 1915 | Meigs, Tennessee, USA | I1240 |
14 | ![]() | 26 Jun 1917 | Meigs, Tennessee, USA | I1241 |
15 | ![]() | 1858 | Meigs, Tennessee, USA | I784 |
16 | ![]() | 19 May 1847 | Meigs, Tennessee, USA | I2695 |
17 | ![]() | 1838 | Meigs, Tennessee, USA | I646 |
18 | ![]() | 1842 | Meigs, Tennessee, USA | I293 |
19 | ![]() | 6 Jan 1911 | Meigs, Tennessee, USA | I817 |
20 | ![]() | 5 Nov 1907 | Meigs, Tennessee, USA | I814 |
21 | ![]() | 29 Sep 1862 | Meigs, Tennessee, USA | I794 |
22 | ![]() | 24 Aug 1905 | Meigs, Tennessee, USA | I812 |
23 | ![]() | 9 May 1898 | Meigs, Tennessee, USA | I804 |
24 | ![]() | 24 Dec 1901 | Meigs, Tennessee, USA | I810 |
25 | ![]() | 28 Jan 1928 | Meigs, Tennessee, USA | I2089 |
26 | ![]() | 19 Jul 1899 | Meigs, Tennessee, USA | I807 |
27 | ![]() | 9 Nov 1911 | Meigs, Tennessee, USA | I1202 |
28 | ![]() | 31 Jul 1913 | Meigs, Tennessee, USA | I1203 |
29 | ![]() | 12 Dec 1916 | Meigs, Tennessee, USA | I1205 |
30 | ![]() | 2 Jan 1919 | Meigs, Tennessee, USA | I1206 |
31 | ![]() | 29 Nov 1924 | Meigs, Tennessee, USA | I1209 |
32 | ![]() | 8 Jul 1927 | Meigs, Tennessee, USA | I1210 |
33 | ![]() | 10 Dec 1930 | Meigs, Tennessee, USA | I1211 |
34 | ![]() | 7 Jan 1833 | Meigs, Tennessee, USA | I3555 |
35 | ![]() | 15 Oct 1854 | Meigs, Tennessee, USA | I1828 |
36 | ![]() | 15 Jun 1878 | Meigs, Tennessee, USA | I5 |
37 | ![]() | 24 Aug 1879 | Meigs, Tennessee, USA | I16 |
38 | ![]() | 1831 | Meigs, Tennessee, USA | I907 |
39 | ![]() | 12 Aug 1931 | Meigs, Tennessee, USA | I2093 |
40 | ![]() | 9 Apr 1894 | Meigs, Tennessee, USA | I811 |
41 | ![]() | 12 Jan 1867 | Meigs, Tennessee, USA | I2923 |
42 | ![]() | 12 Mar 1898 | Meigs, Tennessee, USA | I3064 |
43 | ![]() | 16 Sep 1882 | Meigs, Tennessee, USA | I3061 |
44 | ![]() | 1 Feb 1891 | Meigs, Tennessee, USA | I3063 |
45 | ![]() | 8 Apr 1850 | Meigs, Tennessee, USA | I1829 |
46 | ![]() | 28 Apr 1885 | Meigs, Tennessee, USA | I3062 |
47 | ![]() | 15 Aug 1913 | Meigs, Tennessee, USA | I1198 |
48 | ![]() | 31 Dec 1888 | Meigs, Tennessee, USA | I669 |
49 | ![]() | 30 Aug 1929 | Meigs, Tennessee, USA | I1248 |
50 | ![]() | 15 Nov 1926 | Meigs, Tennessee, USA | I1247 |
Died
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 25 Jan 1948 | Meigs, Tennessee, USA | I5237 |
2 | ![]() | 1860 | Meigs, Tennessee, USA | I3470 |
3 | ![]() | 19 Mar 1930 | Meigs, Tennessee, USA | I785 |
4 | ![]() | 28 Oct 1937 | Meigs, Tennessee, USA | I8 |
5 | ![]() | 1912 | Meigs, Tennessee, USA | I1238 |
6 | ![]() | 29 Oct 1929 | Meigs, Tennessee, USA | I666 |
7 | ![]() | 9 Dec 1963 | Meigs, Tennessee, USA | I793 |
8 | ![]() | 21 Jul 1954 | Meigs, Tennessee, USA | I1217 |
9 | ![]() | Aft 1860 | Meigs, Tennessee, USA | I744 |
10 | ![]() | Aft 1850 | Meigs, Tennessee, USA | I752 |
11 | ![]() | 26 Aug 1884 | Meigs, Tennessee, USA | I784 |
12 | ![]() | 1864 | Meigs, Tennessee, USA | I287 |
13 | ![]() | 1 Jul 1955 | Meigs, Tennessee, USA | I2696 |
14 | ![]() | 1849 | Meigs, Tennessee, USA | I733 |
15 | ![]() | 3 Feb 1874 | Meigs, Tennessee, USA | I755 |
16 | ![]() | 9 Nov 1911 | Meigs, Tennessee, USA | I1202 |
17 | ![]() | 3 Jan 2002 | Meigs, Tennessee, USA | I1205 |
18 | ![]() | 19 Dec 1954 | Meigs, Tennessee, USA | I671 |
19 | ![]() | 14 Nov 1902 | Meigs, Tennessee, USA | I5336 |
20 | ![]() | 5 Jan 1855 | Meigs, Tennessee, USA | I3555 |
21 | ![]() | 22 May 1965 | Meigs, Tennessee, USA | I840 |
22 | ![]() | 18 Oct 1864 | Meigs, Tennessee, USA | I786 |
23 | ![]() | 12 Sep 1890 | Meigs, Tennessee, USA | I678 |
24 | ![]() | 27 Apr 1911 | Meigs, Tennessee, USA | I2692 |
25 | ![]() | 1890 | Meigs, Tennessee, USA | I288 |
26 | ![]() | 16 Nov 1946 | Meigs, Tennessee, USA | I2924 |
27 | ![]() | 8 Sep 2010 | Meigs, Tennessee, USA | I2090 |
28 | ![]() | 21 Sep 1908 | Meigs, Tennessee, USA | I2923 |
29 | ![]() | 12 Nov 1910 | Meigs, Tennessee, USA | I1829 |
30 | ![]() | 26 Jun 1945 | Meigs, Tennessee, USA | I3062 |
31 | ![]() | 7 Jul 2012 | Meigs, Tennessee, USA | I1198 |
32 | ![]() | 2 May 1954 | Meigs, Tennessee, USA | I669 |
Buried
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 21 Apr 1936 | Meigs, Tennessee, USA | I4029 |
2 | ![]() | Meigs, Tennessee, USA | I1252 | |
3 | ![]() | Meigs, Tennessee, USA | I6189 | |
4 | ![]() | Meigs, Tennessee, USA | I2206 | |
5 | ![]() | 1934 | Meigs, Tennessee, USA | I2209 |
6 | ![]() | 1909 | Meigs, Tennessee, USA | I289 |
7 | ![]() | Meigs, Tennessee, USA | I794 | |
8 | ![]() | 2013 | Meigs, Tennessee, USA | I3094 |
9 | ![]() | 1968 | Meigs, Tennessee, USA | I1827 |
10 | ![]() | 29 Jun 1945 | Meigs, Tennessee, USA | I3062 |
11 | ![]() | 10 Jul 2012 | Meigs, Tennessee, USA | I1198 |
12 | ![]() | 1937 | Meigs, Tennessee, USA | I1247 |
Married
Matches 1 to 23 of 23
Family ![]() |
Married ![]() |
Family ID | ||
1 | Askins / Stanley | 29 Jan 1850 | Meigs, Tennessee, USA | F259 |
2 | Bankston / Hale | 21 Mar 1875 | Meigs, Tennessee, USA | F701 |
3 | Childress / Stanley | 13 Nov 1841 | Meigs, Tennessee, USA | F244 |
4 | Clevinger / Johns | 30 Oct 1873 | Meigs, Tennessee, USA | F844 |
5 | Colbaugh / Rockholt | 21 Feb 1891 | Meigs, Tennessee, USA | F2160 |
6 | Corvin / Fox | 21 Aug 1845 | Meigs, Tennessee, USA | F641 |
7 | Corvin / Jordan | 9 Jan 1879 | Meigs, Tennessee, USA | F1643 |
8 | Goodner / Boles | 8 Nov 1892 | Meigs, Tennessee, USA | F727 |
9 | Hood / Varner | 28 Oct 1911 | Meigs, Tennessee, USA | F345 |
10 | Isham / Stanley | 23 Dec 1850 | Meigs, Tennessee, USA | F258 |
11 | Johnson / Hood | 30 Aug 1898 | Meigs, Tennessee, USA | F291 |
12 | Martin / Armstrong | 10 May 1866 | Meigs, Tennessee, USA | F1107 |
13 | Martin / Fox | 11 May 1844 | Meigs, Tennessee, USA | F647 |
14 | Martin / Powell | 29 May 1851 | Meigs, Tennessee, USA | F1105 |
15 | Martin / Singleton | 30 Jul 1856 | Meigs, Tennessee, USA | F288 |
16 | McKenzie / Todd | 24 Feb 1886 | Meigs, Tennessee, USA | F1915 |
17 | Moon / Hood | 13 Jun 1909 | Meigs, Tennessee, USA | F255 |
18 | Shamblin / Stanley | 9 Jan 1853 | Meigs, Tennessee, USA | F332 |
19 | Stanley / Johns | 25 Aug 1854 | Meigs, Tennessee, USA | F245 |
20 | Starnes / Johns | 1851 | Meigs, Tennessee, USA | F842 |
21 | Womack / Ziegler | 21 Nov 1889 | Meigs, Tennessee, USA | F916 |
22 | Ziegler / Hood | 13 Jan 1913 | Meigs, Tennessee, USA | F253 |
23 | Ziegler / Reynolds | 30 Mar 1873 | Meigs, Tennessee, USA | F634 |