My Family History
Virginia, USA
Latitude: 38.0667, Longitude: -78.5833
Birth
Matches 1 to 50 of 67
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1740 | Virginia, USA | I2430 |
2 | ![]() | 1874 | Virginia, USA | I2962 |
3 | ![]() | Virginia, USA | I2387 | |
4 | ![]() | 29 Jul 1824 | Virginia, USA | I126 |
5 | ![]() | Abt 1836 | Virginia, USA | I5445 |
6 | ![]() | 1786 | Virginia, USA | I275 |
7 | ![]() | Abt 1831 | Virginia, USA | I5442 |
8 | ![]() | Abt 1834 | Virginia, USA | I5444 |
9 | ![]() | Abt 1739 | Virginia, USA | I260 |
10 | ![]() | Abt 1788 | Virginia, USA | I107 |
11 | ![]() | Abt 1810 | Virginia, USA | I5441 |
12 | ![]() | 19 Jun 1820 | Virginia, USA | I280 |
13 | ![]() | Abt 1817 | Virginia, USA | I5356 |
14 | ![]() | 1796 | Virginia, USA | I188 |
15 | ![]() | 23 Mar 1792 | Virginia, USA | I43 |
16 | ![]() | Abt 1817 | Virginia, USA | I5319 |
17 | ![]() | 10 Oct 1804 | Virginia, USA | I6992 |
18 | ![]() | 3 Feb 1887 | Virginia, USA | I4838 |
19 | ![]() | 1780 | Virginia, USA | I3033 |
20 | ![]() | Nov 1816 | Virginia, USA | I1846 |
21 | ![]() | 23 Apr 1813 | Virginia, USA | I487 |
22 | ![]() | Abt 1844 | Virginia, USA | I4869 |
23 | ![]() | Abt 1849 | Virginia, USA | I4865 |
24 | ![]() | Abt 1847 | Virginia, USA | I2111 |
25 | ![]() | 1780 | Virginia, USA | I3032 |
26 | ![]() | Abt 1764 | Virginia, USA | I3024 |
27 | ![]() | 1755 | Virginia, USA | I3022 |
28 | ![]() | Abt 1758 | Virginia, USA | I3020 |
29 | ![]() | 1700 | Virginia, USA | I2973 |
30 | ![]() | 1770 | Virginia, USA | I3030 |
31 | ![]() | Virginia, USA | I5270 | |
32 | ![]() | Abt 1798 | Virginia, USA | I743 |
33 | ![]() | Virginia, USA | I6676 | |
34 | ![]() | Abt 1775 | Virginia, USA | I6505 |
35 | ![]() | 3 Aug 1810 | Virginia, USA | I6213 |
36 | ![]() | Abt 1837 | Virginia, USA | I6510 |
37 | ![]() | Abt 1835 | Virginia, USA | I6509 |
38 | ![]() | Abt 1791 | Virginia, USA | I106 |
39 | ![]() | 1811 | Virginia, USA | I2056 |
40 | ![]() | Abt 1794 | Virginia, USA | I2041 |
41 | ![]() | Abt 1794 | Virginia, USA | I744 |
42 | ![]() | 1863 | Virginia, USA | I2131 |
43 | ![]() | Abt 1785 | Virginia, USA | I5597 |
44 | ![]() | Virginia, USA | I2632 | |
45 | ![]() | Abt 1800 | Virginia, USA | I676 |
46 | ![]() | Virginia, USA | I2388 | |
47 | ![]() | 7 Mar 1860 | Virginia, USA | I2384 |
48 | ![]() | Abt 1773 | Virginia, USA | I1147 |
49 | ![]() | Abt 1837 | Virginia, USA | I5190 |
50 | ![]() | 1780 | Virginia, USA | I2042 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Goad / | 1722 | Virginia, USA | F929 |
2 | Goad / Collier | 1786 | Virginia, USA | F940 |
3 | Martin / | 1758 | Virginia, USA | F278 |